|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Sarah DROAKE |
| | Family: | 10 | | Address: | Stirling Row | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 3 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | DROAKE | Sarah | Head | W | | 42 | | F | | Housekeeper | Ireland | 49 |
| | DROAKE | Joseph | Son | U | | 17 | | M | | Iron Miner | Dunipace, Stirling, Scotland | 50 |
| | DROAKE | Agnes | Daur | U | | 15 | | F | | Pithead Worker | Dunipace, Stirling, Scotland | 51 |
| | DROAKE | Patrick | Son | U | | 13 | | M | | Scholar | Dunipace, Stirling, Scotland | 52 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 10 of 376 |
| |