|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Mary HOWIE |
| | Family: | 103 | | Address: | Stirling Row Cotton Shop | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 22 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | HOWIE | Mary | Head | W | | 41 | | F | | Mangler | Denny, Stirling, Scotland | 512 |
| | BLAIR | Helen | Mother | W | | 74 | | F | | Invalid | Denny, Stirling, Scotland | 513 |
| | PATON | Mary | Aunt | W | | 75 | | F | | Invalid | Dunipace, Stirling, Scotland | 514 |
| | BLAIR | Mary | Daur | U | | 22 | | F | | Paper Mill Worker | Dunipace, Stirling, Scotland | 515 |
| | RENNIE | Margaret | Niece | U | | 13 | | F | | Scholar | Dunipace, Stirling, Scotland | 516 |
| | DICK | William | Nephew | U | | 8 | | M | | Scholar | Dunipace, Stirling, Scotland | 517 |
| | HOGARTH | Annie | Niece | U | | 5 | | F | | Scholar | Dunipace, Stirling, Scotland | 518 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 103 of 376 |
| |