|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | John M. ALLAN |
| | Family: | 104 | | Address: | Stirling Row Cotton Shop | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 22 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | ALLAN | John M. | Head | M | | 55 | | M | | Miner Retired Unable | St Ninians, Stirling, Scotland | 519 |
| | ALLAN | Lilias | Wife | M | | 54 | | F | | Miners Wife | St Ninians, Stirling, Scotland | 520 |
| | ALLAN | John | Son | U | | 27 | | M | | Iron Miner | St Ninians, Stirling, Scotland | 521 |
| | ALLAN | James | Son | U | | 19 | | M | | Iron Miner | Dunipace, Stirling, Scotland | 522 |
| | ALLAN | Andrew | Son | U | | 16 | | M | | Iron Miner | Dunipace, Stirling, Scotland | 523 |
| | ALLAN | William | Son | U | | 7 | | M | | Scholar | Dunipace, Stirling, Scotland | 524 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 104 of 376 |
| |