|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Thomas MADDEN |
| | Family: | 105 | | Address: | Stirling Row Cotton Shop | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 22 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MADDEN | Thomas | Head | M | | 30 | | M | | Coal Miner | Airdrie, Lanark, Scotland | 527 |
| | MADDEN | Margaret M. | Daur | U | | 7 | | F | | Scholar | Dunipace, Stirling, Scotland | 525 |
| | MADDEN | Mary W. | Daur | U | | 5 | | F | | Scholar | Dunipace, Stirling, Scotland | 526 |
| | MADDEN | Nancy | Wife | M | | 25 | | F | | Miners Wife | Bo'Ness, Linlithgow, Scotland | 528 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 105 of 376 |
| |