|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Jean BLAIR |
| | Family: | 107 | | Address: | Stirling Row Cotton Shop | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 23 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | BLAIR | Jean | Head | W | | 50 | | F | | Papermill Worker | Callander, Perth, Scotland | 535 |
| | BLAIR | William | Son | U | | 14 | | M | | Moulder | Dunipace, Stirling, Scotland | 536 |
| | BLAIR | Elgin | Daur | U | | 12 | | F | | Scholar | Dunipace, Stirling, Scotland | 537 |
| | BLAIR | Patrick | Son | U | | 7 | | M | | Scholar | Dunipace, Stirling, Scotland | 538 |
| | BLAIR | Adam | Son | U | | 9 | | M | | Scholar | Dunipace, Stirling, Scotland | 539 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 107 of 376 |
| |