|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | James SMITH |
| | Family: | 114 | | Address: | Stirling Row Cotton Shop | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 23 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | SMITH | James | Head | M | | 58 | | M | | Carter Employing 1 Man | Ireland | 556 |
| | SMITH | Elizabeth | Wife | M | | 55 | | F | | Carters Wife | Ireland | 557 |
| | SMITH | Robert | Son | U | | 22 | | M | | Engine Keeper | Airdrie, Lanark, Scotland | 558 |
| | SMITH | James | Son | U | | 25 | | M | | Coal Miner | Airdrie, Lanark, Scotland | 559 |
| | SMITH | Joseph | Son | U | | 18 | | M | | Carter | Dunipace, Stirling, Scotland | 560 |
| | SMITH | Jane | Daur | U | | 16 | | F | | Dom Serv | Dunipace, Stirling, Scotland | 561 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 114 of 376 |
| |