|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | James CREROR |
| | Family: | 116 | | Address: | Stirling Row Cotton Shop | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 24 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | CREROR | James | Head | M | | 36 | | M | | Carter | Comrie, Perth, Scotland | 572 |
| | CREROR | Mary | Wife | M | | 39 | | F | | Carters Wife | Crieff, Perth, Scotland | 573 |
| | CREROR | John | Son | U | | 10 | | M | | Scholar | Airth, Stirling, Scotland | 574 |
| | CREROR | James | Son | U | | 10 | | M | | Scholar | Airth, Stirling, Scotland | 575 |
| | CREROR | Isabella | Daur | U | | 5 | | F | | Scholar | Larbert, Stirling, Scotland | 576 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 116 of 376 |
| |