|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Patrick CARR |
| | Family: | 16 | | Address: | Stirling Row Swan Property | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 4 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | CARR | Patrick | Head | M | | 51 | | M | | Labourer | Ireland | 82 |
| | CARR | Elizabeth | Wife | M | | 60 | | F | | Labourers Wife | Faulkirk, Stirling, Scotland | 83 |
| | CARR | Elizabeth | Daur | U | | 21 | | F | | Mill Worker | Dunipace, Stirling, Scotland | 84 |
| | CARR | Kate | Daur | U | | 16 | | F | | Mill Worker | Dunipace, Stirling, Scotland | 85 |
| | CARR | Ellen | Daur | U | | 14 | | F | | Mill Worker | Dunipace, Stirling, Scotland | 86 |
| | CARR | Patrick | Son | U | | 12 | | M | | Scholar | Dunipace, Stirling, Scotland | 87 |
| | CARR | Annie | Daur | U | | 4 | | F | | Dunipace, Stirling, Scotland | 88 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 16 of 376 |
| |