|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | James ROBERTSON |
| | Family: | 212 | | Address: | Milton Row | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 2 | Page | 21 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | ROBERTSON | James | Head | M | | 49 | | M | | Paper Mill Labourer | St Ninians, Stirling, Scotland | 1072 |
| | ROBERTSON | Jane | Wife | M | | 33 | | F | | Newton Of Mairus, Lanark, | 1073 |
| | ROBERTSON | Margt. | Daur | M | | 13 | | F | | Scholar | St Ninians, Stirling, Scotland | 1074 |
| | ROBERTSON | Alexr. | Son | M | | 11 | | M | | Scholar | Craigforth, Stirling, Scotland | 1075 |
| | ROBERTSON | John | Son | M | | 9 | | M | | Scholar | Stirling, Stirling, Scotland | 1076 |
| | ROBERTSON | David | Son | M | | 6 | | M | | Scholar | Denny, Stirling, Scotland | 1077 |
| | ROBERTSON | Jane | Daur | M | | 5 | | F | | Scholar | Denny, Stirling, Scotland | 1078 |
| | ROBERTSON | Robert | Son | M | | 4 | | M | | Scholar | Denny, Stirling, Scotland | 1079 |
| | ROBERTSON | Ellen | Daur | M | | 3 | | F | | Denny, Stirling, Scotland | 1080 |
| | McMILLAN | David | Boarder | U | | 27 | | M | | Paper Mill Labourer | St Ninians, Stirling, Scotland | 1081 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 214 of 376 |
| |