|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Francis GIRVAN |
| | Family: | 215 | | Address: | Francis Row | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 2 | Page | 22 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | GIRVAN | Francis | Head | M | | 39 | | M | | Iron Miner | Ireland | 1088 |
| | GIRVAN | Sarah | Wife | M | | 38 | | F | | Ireland | 1089 |
| | GIRVAN | Eliz. | Daur | U | | 17 | | F | | Paper Mill Worker | Dunipace, Stirling, Scotland | 1090 |
| | GIRVAN | Ann | Daur | U | | 15 | | F | | Paper Mill Worker | Denny, Stirling, Scotland | 1091 |
| | GIRVAN | Sarah | Daur | U | | 11 | | F | | Scholar | Dunipace, Stirling, Scotland | 1092 |
| | GIRVAN | Alice | Daur | U | | 9 | | F | | Scholar | Dunipace, Stirling, Scotland | 1093 |
| | GIRVAN | Mary | Daur | U | | 7 | | F | | Scholar | Coatbridge, Lanark, Scotland | 1094 |
| | GIRVAN | Francis | Son | U | | 5 | | M | | Scholar | Dunipace, Stirling, Scotland | 1095 |
| | GIRVAN | Catherine | Daur | U | | 2 | | F | | Dunipace, Stirling, Scotland | 1096 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 217 of 376 |
| |