|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | John RAY |
| | Family: | 249 | | Address: | Planting Mill | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 3 | Page | 1 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | RAY | John | Head | M | | 80 | | M | | Farmer Of 16 Ac Arable | Dunipace, Stirling, Scotland | 1262 |
| | RAY | Janet | Wife | M | | 77 | | F | | Farmers Wife | St Ninians, Stirling, Scotland | 1263 |
| | RAY | Elizabeth | Daur | U | | 47 | | F | | Farmers Daur | Dunipace, Stirling, Scotland | 1264 |
| | RAY | Isabella | Daur | U | | 39 | | F | | Farmers Daur | Dunipace, Stirling, Scotland | 1265 |
| | RAY | Jane | Daur | U | | 37 | | F | | Farmers Daur | Dunipace, Stirling, Scotland | 1266 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 253 of 376 |
| |