|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Hugh LEMON |
| | Family: | 253 | | Address: | Denovan Offices | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 3 | Page | 1 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | LEMON | Hugh | Head | M | | 24 | | M | | Coachman Domes Serv | P...illcaun, Wigtown, Scotland | 1286 |
| | STEWART | William B. | Son | U | | 8 | | M | | Scholar | Glasgow, Lanark, Scotland | 1281 |
| | STEWART | Annie O. | Daur | U | | 7 | | F | | Scholar | Glasgow, Lanark, Scotland | 1282 |
| | STEWART | Margaret E. | Daur | U | | 5 | | F | | Scholar | Dunipace, Stirling, Scotland | 1283 |
| | STEWART | Joanna M. | Daur | U | | 4 | | F | | Scholar | Dunipace, Stirling, Scotland | 1284 |
| | HISLOP | Elizabeth B. | Governess | U | | 24 | | F | | Governess | Dunbar, Haddington, Scotland | 1285 |
| | LEMON | Catherine | Wife | M | | 28 | | F | | Coachmans Wife | Temple, Edinburgh, Scotland | 1287 |
| | LEMON | John | Son | U | | 5 | | M | | Scholar | Peebles, Peeble, Scotland | 1288 |
| | LEMON | James | Son | U | | 4 | | M | | Scholar | Bedrule, Roxburgh, Scotland | 1289 |
| | LEMON | Agnes | Daur | U | | 3 | | F | | Dunipace, Stirling, Scotland | 1290 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 257 of 376 |
| |