|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Hugh LEMON |
| | Family: | 253 | | Address: | Denovan Offices | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 3 | Page | 1 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | LEMON | Samuel | Son | U | | 1 | | M | | Dunipace, Stirling, Scotland | 1291 |
| | STEWART | Annie | Sister (Head) | U | | 43 | | F | | None | Johnstone, Renfrew, Scotland | 1292 |
| | PATERSON | Margaret | Serv | U | | 36 | | F | | Table Maid Dom Serv | Kiels, Argyll, Scotland | 1293 |
| | LOGAN | Agnes | Serv | U | | 35 | | F | | Cook Dom Serv | St Kiblack, Ayr, Scotland | 1294 |
| | McCOURT | Emily | Serv | W | | 29 | | F | | Laundress Dom Serv | Ireland | 1295 |
| | COUPER | Isabella | Serv | U | | 24 | | F | | Housemaid Dom Serv | Dunipace, Stirling, Scotland | 1296 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 258 of 376 |
| |