|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Ellen SQUARE |
| | Family: | 254 | | Address: | Gatehouse | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 3 | Page | 2 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | SQUARE | Ellen | Head | W | | 85 | | F | | None | St Ninians, Stirling, Scotland | 1297 |
| | SQUARE | Ellen | Daur | U | | 47 | | F | | Dairymaid | Dunipace, Stirling, Scotland | 1298 |
| | YOUNG | Mary | Grand Daur | U | | 18 | | F | | Dressmaker | Dunipace, Stirling, Scotland | 1299 |
| | HAINING | Jessie | Lodger | U | | 21 | | F | | Pub School Teacher | Tarbolton, Ayr, Scotland | 1300 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 259 of 376 |
| |