|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | George FLEMING |
| | Family: | 257 | | Address: | Salt Pan | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 3 | Page | 3 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | FLEMING | George | Head | M | | 38 | | M | | Papermill Cutterman | Denny, Stirling, Scotland | 1308 |
| | FLEMING | Janet | Wife | M | | 36 | | F | | Papermill Cutterman Wife | Denny, Stirling, Scotland | 1309 |
| | FLEMING | Abigail | Daur | U | | 12 | | F | | Scholar | Denny, Stirling, Scotland | 1310 |
| | DOWNIE | John | Lodger | U | | 26 | | M | | Paper Maker Machineman | Denny, Stirling, Scotland | 1311 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 262 of 376 |
| |