|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | James AITKEN |
| | Family: | 263 | | Address: | Kirkland Farm | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 3 | Page | 4 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | AITKEN | James | Head | U | | 60 | | M | | Farmer Of 140 Ac Of Which 124 | St Ninians, Stirling, Scotland | 1333 |
| | AITKEN | Janet | Serv | U | | 49 | | F | | Housekeeper | Dunipace, Stirling, Scotland | 1334 |
| | AITKEN | Isabella | Serv | U | | 47 | | F | | Dairymaid | Dunipace, Stirling, Scotland | 1335 |
| | DRUMMOND | Jessie | Boarder | U | | 17 | | F | | None | Lecropt, Perth, Scotland | 1336 |
| | DRUMMOND | Marion | Boarder | U | | 15 | | F | | None | Lecropt, Perth, Scotland | 1337 |
| | MAIN | Andrew | Serv | U | | 20 | | M | | Farm Servant | Falkirk, Stirling, Scotland | 1338 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 268 of 376 |
| |