|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | William DAWSON |
| | Family: | 268 | | Address: | Dunipace Office | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 3 | Page | 4 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | DAWSON | William | Head | M | | 62 | | M | | Farm Manager | Clackmannan, Scotland | 1354 |
| | DAWSON | Agnes | Wife | M | | 54 | | F | | Farm Manager Wife | Falkirk, Stirling, Scotland | 1355 |
| | DAWSON | William | Son | U | | 24 | | M | | Farm Serv | Dunipace, Stirling, Scotland | 1356 |
| | DAWSON | James | Son | U | | 22 | | M | | Joiner | Dunipace, Stirling, Scotland | 1357 |
| | DAWSON | Margaret | Daur | U | | 17 | | F | | Domestic Serv | Dunipace, Stirling, Scotland | 1358 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 273 of 376 |
| |