|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Peter DAWSON |
| | Family: | 271 | | Address: | Dunipace Mill | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 3 | Page | 5 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | DAWSON | Peter | Head | M | | 49 | | M | | Corn Miller | Colinton, Edinburgh, Scotland | 1374 |
| | DAWSON | Isabella | Wife | M | | 46 | | F | | Corn Miller Wife | Logie, Stirling, Scotland | 1375 |
| | DAWSON | Isabella | Daur | U | | 18 | | F | | Domestic Serv | Borthwick, Edinburgh, Scotland | 1376 |
| | DAWSON | Andrew | Son | U | | 15 | | M | | Brass Finisher | Borthwick, Edinburgh, Scotland | 1377 |
| | DAWSON | Jane | Daur | U | | 8 | | F | | Scholar | Borthwick, Edinburgh, Scotland | 1378 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 277 of 376 |
| |