|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | John MEIKLE |
| | Family: | 275 | | Address: | Bankend | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 3 | Page | 6 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MEIKLE | John | Head | M | | 45 | | M | | Farmer Of 336 Ac Of Which 250 | Bonhill, Dunbarton, Scotland | 1399 |
| | MEIKLE | Malcolm C. | Son | U | | 4 m | | M | | Dunipace, Stirling, Scotland | 1398 |
| | MEIKLE | Grace | Wife | M | | 40 | | F | | Farmers Wife | Killearn, Stirling, Scotland | 1400 |
| | MEIKLE | Thomas | Son | U | | 13 | | M | | Scholar | Bonhill, Dunbarton, Scotland | 1401 |
| | MEIKLE | James | Son | U | | 11 | | M | | Scholar | Bonhill, Dunbarton, Scotland | 1402 |
| | MEIKLE | John | Son | U | | 9 | | M | | Scholar | Bonhill, Dunbarton, Scotland | 1403 |
| | MEIKLE | Margaret | Daur | U | | 7 | | F | | Scholar | Bonhill, Dunbarton, Scotland | 1404 |
| | MEIKLE | Robert | Son | U | | 5 | | M | | Scholar | Dunipace, Stirling, Scotland | 1405 |
| | MEIKLE | Grace | Daur | U | | 3 | | F | | Dunipace, Stirling, Scotland | 1406 |
| | GLEN | Agnes | Serv | U | | 25 | | F | | Domestic Serv | Johnstone, Renfrew, Scotland | 1407 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 282 of 376 |
| |