|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | William RALSTON |
| | Family: | 285 | | Address: | Barnego Middle | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 4 | Page | 3 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | RALSTON | William | Head | M | | 65 | | M | | Farmer Of 163 Ac Of Which 60 Ara | Kilsyth, Stirling, Scotland | 1479 |
| | RALSTON | Helen | Wife | M | | 56 | | F | | Farmers Wife | Dunipace, Stirling, Scotland | 1480 |
| | TURNBULL | Thomas | Serv | U | | 17 | | M | | Farm Serv | Airth, Stirling, Scotland | 1481 |
| | MUIRHEAD | Agnes | Serv | U | | 26 | | F | | Gen Serv Dom | Denny, Stirling, Scotland | 1482 |
| | DAVIDSON | Ann | Serv | U | | 17 | | F | | Gen Serv Dom | N K, Ayr, Scotland | 1483 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 294 of 376 |
| |