|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Samuel MARTIN |
| | Family: | 3 | | Address: | Stirling Row | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 1 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MARTIN | Samuel | Head | M | | 34 | | M | | Iron Miner | Airdrie, Lanark, Scotland | 17 |
| | MARTIN | Ellen | Wife | M | | 33 | | F | | Miners Wife | Polmont, Stirling, Scotland | 18 |
| | MARTIN | Margaret | Daur | U | | 12 | | F | | Scholar | Polmont, Stirling, Scotland | 19 |
| | MARTIN | Robert | Son | U | | 13 | | M | | Scholar | Polmont, Stirling, Scotland | 20 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 3 of 376 |
| |