|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | James WATSON |
| | Family: | 306 | | Address: | Wellsfield | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 4 | Page | 8 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | WATSON | James | Head | W | | 55 | | M | | Farmer Of 143 Ac Ara | Fossoway, Kinross, Scotland | 1590 |
| | WATSON | James | Son | U | | 30 | | M | | Farmers Son | Alloa, Stirling, Scotland | 1591 |
| | WATSON | William | Son | U | | 25 | | M | | Farmers Son | Glasgow, Lanark, Scotland | 1592 |
| | WATSON | Ann | Dau | U | | 25 | | F | | Farmers Dau | Denny, Stirling, Scotland | 1593 |
| | WATSON | Euphemia | Dau | U | | 22 | | F | | Farmers Dau | Gargunnock, Stirling, Scotland | 1594 |
| | WATSON | Helen | Dau | U | | 19 | | F | | Farmers Dau | Gargunnock, Stirling, Scotland | 1595 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 315 of 376 |
| |