|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | John KIDD |
| | Family: | 327 | | Address: | Torwood Village | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 5 | Page | 2 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | KIDD | John | Head | M | | 58 | | M | | Ship Carpenter (Out Of Emp) | Larbert, Stirling, Scotland | 1691 |
| | CLARKSON (KIDD) | George | Stepson | U | | 34 | | M | | Lab Gen | Cambusnethan, Lanark, Scotland | 1690 |
| | KIDD | Mary | Wife | M | | 68 | | F | | Tambourer | Hamilton, Lanark, Scotland | 1692 |
| | SHAW | Mary | Grd Dau | U | | 8 | | F | | Dunipace, Stirling, Scotland | 1693 |
| | HALKET | John | Visitor | M | | 48 | | M | | Baker | Clare Co, Ireland | 1694 |
| | HALKET | Catherine | Visitor | M | | 24 | | F | | Weaver | Glasgow, Lanark, Scotland | 1695 |
| | HALKET | Michael | Visitor | U | | 2 | | M | | Glasgow, Lanark, Scotland | 1696 |
| | PARKER | Henry | Visitor | U | | 53 | | M | | Lab (Gen) | Plymouth, England | 1697 |
| | SLOAN | Samuel | Visitor | M | | 28 | | M | | Miner (Coal) | Malinshinn, Lanark, Scotland | 1698 |
| | POLLOCK | Catherine | Visitor | M | | 31 | | F | | Millworker (Woolen) | Glasgow, Lanark, Scotland | 1699 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 336 of 376 |
| |