|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Neil GLASS |
| | Family: | 356 | | Address: | Carbrook Gardens | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 5 | Page | 8 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | GLASS | Neil | Head | M | | 50 | | M | | Gardner | Comson Bridge, Ross and | 1819 |
| | GLASS | Agnes | Wife | M | | 52 | | F | | Aberdour, Fife, Scotland | 1820 |
| | GLASS | Thomas | Son | U | | 21 | | M | | Grocer (Unemp) | Bothwell, Lanark, Scotland | 1821 |
| | GLASS | Neil | Son | U | | 13 | | M | | Scholar | Dunipace, Stirling, Scotland | 1822 |
| | GLASS | Nicholas | Son | U | | 10 | | M | | Scholar | Dunipace, Stirling, Scotland | 1823 |
| | FERGUSON | Richard | Serv (Head) | U | | 21 | | M | | Gardener | Edinburgh, Scotland | 1824 |
| | BALLANCE | Samuel | Serv | U | | 27 | | M | | Gardener | Ireland | 1825 |
| | GLASS | John | Serv | U | | 19 | | M | | Gardener | Aberdour, Fife, Scotland | 1826 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 367 of 376 |
| |