|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Ann McBRYDE |
| | Family: | 41 | | Address: | Stirling Row | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 9 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | McBRYDE | Ann | Head | W | | 75 | | F | | Housekeeper | Ireland | 208 |
| | McBRYDE OR | Alice | Daur | M | | 25 | | F | | Boarder | Ireland | 207 |
| | McBRYDE | Mary | Daur | M | | 27 | | F | | Outdoor Worker | Airdrie, Lanark, Scotland | 209 |
| | FISHER | Kate | Grand Daur | U | | 11 | | F | | Scholar | Dunipace, Stirling, Scotland | 210 |
| | FISHER | Patrick | Grandson | U | | 9 | | M | | Scholar | Dunipace, Stirling, Scotland | 211 |
| | FISHER | James | Grandson | U | | 4 | | M | | Dunipace, Stirling, Scotland | 212 |
| | FISHER | Ann | Granddaur | | 2 | | F | | Dunipace, Stirling, Scotland | 213 |
| | McMULLIN | Robert | Boarder | U | | 32 | | M | | Iron Char Filler | St Ninians, Stirling, Scotland | 214 |
| | KENNY | Frances | Boarder | U | | 25 | | M | | Iron Miner | Clarkston, Lanark, Scotland | 215 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 41 of 376 |
| |