|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | James McQUADE |
| | Family: | 60 | | Address: | Lygelshaugh Or Tygetshaugh | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 13 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | McQUADE | James | Head | U | | 21 | | M | | Iron Miner | Denny, Stirling, Scotland | 310 |
| | Ann McQUADE | Rose Ann | Sister | U | | 23 | | F | | Housekeeper | Bo-Ness, Linlithgow, Scotland | 309 |
| | McQUADE | Catherine | Sister | U | | 17 | | F | | Paper Mill Worker | Denny, Stirling, Scotland | 311 |
| | McQUADE | John | Brother | U | | 15 | | M | | Iron Moulder | Denny, Stirling, Scotland | 312 |
| | MORGAN | John | Uncle | U | | 60 | | M | | Labourer | Ireland | 313 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 60 of 376 |
| |