|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Robert W. PAKE |
| | Family: | 61 | | Address: | Lygelshaugh Or Tygetshaugh | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 14 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | PAKE | Robert W. | Head | M | | 49 | | M | | Labourer | Ireland | 314 |
| | PAKE | Ellen | Wife | M | | 58 | | F | | Labourers Wife | Ireland | 315 |
| | PAKE | Henry | Son | U | | 21 | | M | | Iron Mines | Ireland | 316 |
| | WARD | Richard | Boy | U | | 11 | | M | | Scholar | Scotland | 317 |
| | McNEILL | Francis | Boarder | M | | 28 | | M | | Pit Carpenter | Ireland | 318 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 61 of 376 |
| |