|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Thomas ROBERTSON |
| | Family: | 63 | | Address: | F. C. Mance | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 14 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | ROBERTSON | Thomas | Head | M | | 59 | | M | | Minister Of Dunipace F. Church | Midlothian, Edinburgh, Scotland | 322 |
| | ROBERTSON | Elizabeth | Wife | M | | 61 | | F | | Ministers Wife | Leslie, Fife, Scotland | 323 |
| | ROBERTSON | Nigel | Son | U | | 25 | | M | | Student Of Theology | Dunipace, Stirling, Scotland | 324 |
| | ROBERTSON | Catherine | Daur | U | | 23 | | F | | Dunipace, Stirling, Scotland | 325 |
| | CLARK | James | Visitor | M | | 48 | | M | | Minister Of Free Church | Portsay, Banff, Scotland | 326 |
| | PATERSON | Margaret | Serv | U | | 20 | | F | | Dom Servant General Labourer | St Ninians, Stirling, Scotland | 327 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 63 of 376 |
| |