|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Thomas BINNIE |
| | Family: | 64 | | Address: | Rosebank | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 14 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | BINNIE | Thomas | Head | M | | 42 | | M | | Coal Miner | Denny, Stirling, Scotland | 328 |
| | BINNIE | Elizabeth | Wife | M | | 41 | | F | | Miners Wife | Denny, Stirling, Scotland | 329 |
| | BINNIE | John | Son | U | | 15 | | M | | Coal Mines | Denny, Stirling, Scotland | 330 |
| | BINNIE | William | Son | U | | 13 | | M | | Coal Mines | Dunipace, Stirling, Scotland | 331 |
| | BINNIE | Janet | Daur | U | | 12 | | F | | Scholar | Dunipace, Stirling, Scotland | 332 |
| | BINNIE | Elizabeth | Daur | U | | 12 | | F | | Scholar | Dunipace, Stirling, Scotland | 333 |
| | BINNIE | Christina | Daur | U | | 10 | | F | | Scholar | Dunipace, Stirling, Scotland | 334 |
| | BINNIE | Mary | Daur | U | | 8 | | F | | Scholar | Dunipace, Stirling, Scotland | 335 |
| | BINNIE | Thomas | Son | U | | 4 | | M | | Dunipace, Stirling, Scotland | 336 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 64 of 376 |
| |