|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | James PATERSON |
| | Family: | 65 | | Address: | Rosebank | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 15 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | PATERSON | James | Head | M | | 42 | | M | | Blacksmith | Tullialan, Perth, Scotland | 338 |
| | PATERSON | Andre U. | Son | U | | 12 | | M | | Scholar | Dunipace, Stirling, Scotland | 337 |
| | PATERSON | Agnes | Wife | M | | 52 | | F | | Smiths Wife | Tullialan, Perth, Scotland | 339 |
| | PATERSON | John | Son | U | | 22 | | M | | Fireman | Dunfermline, Fife, Scotland | 340 |
| | PATERSON | David | Son | U | | 17 | | M | | Grocers Assistant | Dunfermline, Fife, Scotland | 341 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 65 of 376 |
| |