|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | John KELLY |
| | Family: | 67 | | Address: | Rosebank | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 15 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | KELLY | John | Head | M | | 39 | | M | | Coal Miner | Ireland | 345 |
| | KELLY | Mary | Wife | M | | 37 | | F | | Miners Wife | Ireland | 346 |
| | KELLY | Margaret | Daur | U | | 14 | | F | | Mill Worker | Dunipace, Stirling, Scotland | 347 |
| | KELLY | Mary | Daur | U | | 12 | | F | | Scholar | Dunipace, Stirling, Scotland | 348 |
| | KELLY | James | Son | U | | 10 | | M | | Scholar | Dunipace, Stirling, Scotland | 349 |
| | KELLY | John | Son | U | | 8 | | M | | Scholar | Dunipace, Stirling, Scotland | 350 |
| | KELLY | Bridget | Daur | U | | 6 | | F | | Scholar | Dunipace, Stirling, Scotland | 351 |
| | KELLY | Susannah | Daur | U | | 3 | | F | | Dunipace, Stirling, Scotland | 352 |
| | KELLY | Ellen | Daur | U | | 7 m | | F | | Dunipace, Stirling, Scotland | 353 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 67 of 376 |
| |