|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | John BREADY |
| | Family: | 7 | | Address: | Stirling Row | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 2 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | BREADY | John | Head | M | | 48 | | M | | Labourer Agr | Ireland | 29 |
| | BREADY | Mary | Wife | M | | 45 | | F | | Labourer Wife | Ireland | 30 |
| | BREADY | Henry | Son | U | | 25 | | M | | Coal Miner | Dunipace, Stirling, Scotland | 31 |
| | BREADY | Sarah | Daur | U | | 14 | | F | | Mill Worker | Dunipace, Stirling, Scotland | 32 |
| | BREADY | James | Son | U | | 8 | | M | | Scholar | Dunipace, Stirling, Scotland | 33 |
| | BREADY | Andrew | Son | U | | 5 | | M | | Scholar | Dunipace, Stirling, Scotland | 34 |
| | BREADY | William | Son | U | | 3 | | M | | Dunipace, Stirling, Scotland | 35 |
| | BRISLAN | William | Lodger | U | | 30 | | M | | Paper Maker | Shotts, Lanark, Scotland | 36 |
| | ARNOT | Henry | Lodger | W | | 50 | | M | | Joiner | Hawick, Roxburgh, Scotland | 37 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 7 of 376 |
| |