|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | John STEWART |
| | Family: | 70 | | Address: | Rosebank | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 15 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | STEWART | John | Head | W | | 44 | | M | | Agr Labr | Kilmarnock, Dunbarton, Scotland | 360 |
| | STEWART | Ann M. | Daur | U | | 8 | | F | | Scholar | Kippen, Stirling, Scotland | 359 |
| | STEWART | John | Son | U | | 16 | | M | | Moulder | Bridge Of Monteith, Perth, | 361 |
| | STEWART | Robert | Son | U | | 15 | | M | | Moulder | Bridge Of Monteith, Perth, | 362 |
| | STEWART | William | Son | U | | 12 | | M | | Scholar | Bridge Of Monteith, Perth, | 363 |
| | STEWART | Andrew | Son | U | | 10 | | M | | Scholar | Bridge Of Monteith, Perth, | 364 |
| | PATERSON | Isabella | Housekeeper | W | | 60 | | F | | Dom Servt | Ireland | 365 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 70 of 376 |
| |