|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Andrew MURPHY |
| | Family: | 8 | | Address: | Stirling Row | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 2 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MURPHY | Andrew | Head | M | | 44 | | M | | Iron Miner | Ireland | 39 |
| | Ann MURPHY | Mary Ann | Daur | U | | 22 | | F | | Mill Worker | Old Monkland, Lanark, Scotland | 38 |
| | MURPHY | Catherine | Wife | M | | 42 | | F | | Miners Wife | Ireland | 40 |
| | MURPHY | Joseph | Son | U | | 21 | | M | | Iron Miner | Ireland | 41 |
| | MURPHY | Peter | Son | U | | 18 | | M | | Iron Miner | Dunipace, Stirling, Scotland | 42 |
| | MURPHY | Helen | Daur | U | | 16 | | F | | Sewing Machine Factory Worker | Dunipace, Stirling, Scotland | 43 |
| | MURPHY | James | Son | U | | 14 | | M | | Moulder | Ireland | 44 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 8 of 376 |
| |