|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | John McCORMACK |
| | Family: | 81 | | Address: | Rosebank | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 17 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | McCORMACK | John | Head | M | | 42 | | M | | Iron Miner | Ireland | 407 |
| | McCORMACK | Margaret | Wife | M | | 39 | | F | | Miners Wife | New Monkland, Lanark, Scotland | 408 |
| | McCORMACK | Edmund | Son | U | | 16 | | M | | Iron Miner | New Monkland, Lanark, Scotland | 409 |
| | McCORMACK | Jane | Daur | U | | 11 | | F | | Scholar | New Monkland, Lanark, Scotland | 410 |
| | McCORMICK | Mary | Daur | U | | 10 | | F | | Scholar | Old Monklands, Lanark, Scotland | 411 |
| | McCORMICK | Ellen | Daur | U | | 8 | | F | | Scholar | Old Monklands, Lanark, Scotland | 412 |
| | McCORMICK | Sarah | Daur | U | | 6 | | F | | Scholar | Dunipace, Stirling, Scotland | 413 |
| | McCORMICK | Margaret | Daur | U | | 4 | | F | | Dunipace, Stirling, Scotland | 414 |
| | McCORMICK | Cathrine | Daur | U | | 2 | | F | | Dunipace, Stirling, Scotland | 415 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 81 of 376 |
| |