|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Daniel McLAREN |
| | Family: | 89 | | Address: | Rosebank | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 19 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | McLAREN | Daniel | Head | M | | 39 | | M | | Blacksmith | Kincardine, Perth, Scotland | 449 |
| | McLAREN | John T. | Son | U | | 7 | | M | | Scholar | Dunipace, Stirling, Scotland | 448 |
| | McLAREN | Elizabeth | Wife | M | | 43 | | F | | Blacksmiths Wife | Dunipace, Stirling, Scotland | 450 |
| | McLAREN | Thomas | Son | U | | 17 | | M | | Moulder | Dunipace, Stirling, Scotland | 451 |
| | McLAREN | James | Son | U | | 16 | | M | | Hammerman | Dunipace, Stirling, Scotland | 452 |
| | McLAREN | Margaret | Daur | U | | 14 | | F | | Paper Mill Worker | Dunipace, Stirling, Scotland | 453 |
| | McLAREN | Daniel | Son | U | | 13 | | M | | Pithead Worker | Dunipace, Stirling, Scotland | 454 |
| | McLAREN | Elizabeth | Daur | U | | 10 | | F | | Scholar | Dunipace, Stirling, Scotland | 455 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 89 of 376 |
| |