|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Isaac BATEMAN |
| | Family: | 9 | | Address: | Stirling Row | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 3 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | BATEMAN | Isaac | Head | U | | 27 | | M | | Iron Miner | Rochvale, Lanark, Scotland | 46 |
| | Ann GALLACHER | Mary Ann | Boarder | U | | 23 | | F | | Mill Worker | Dumfries, Scotland | 45 |
| | BATEMAN | Lucy | Sister | U | | 24 | | F | | Mill Worker | Rochvale, Lanark, Scotland | 47 |
| | HENDERSON | John | Boarder | U | | 20 | | M | | Iron Mines | Ireland | 48 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 9 of 376 |
| |