|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Jane HENDERSON |
| | Family: | 93 | | Address: | Rosebank | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 20 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | HENDERSON | Jane | Head | M | | 47 | | F | | Housekeeper | Ireland | 465 |
| | HENDERSON | William | Son | U | | 21 | | M | | Coal Miner | Dunipace, Stirling, Scotland | 466 |
| | HENDERSON | Lizzy | Daur | U | | 19 | | F | | Paper Mill Worker | Dunipace, Stirling, Scotland | 467 |
| | HENDERSON | Mary | Daur | U | | 17 | | F | | Paper Mill Worker | Dunipace, Stirling, Scotland | 468 |
| | HENDERSON | Susan | Daur | U | | 15 | | F | | Paper Mill Worker | Dunipace, Stirling, Scotland | 469 |
| | HENDERSON | Catherine | Daur | U | | 12 | | F | | Scholar | Dunipace, Stirling, Scotland | 470 |
| | HENDERSON | Ellen | Daur | U | | 10 | | F | | Scholar | Dunipace, Stirling, Scotland | 471 |
| | HENDERSON | Alice | Daur | U | | 8 | | F | | Scholar | Dunipace, Stirling, Scotland | 472 |
| | HENDERSON | Annie | Daur | U | | 6 | | F | | Scholar | Dunipace, Stirling, Scotland | 473 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 93 of 376 |
| |