|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Jane SMITH |
| | Family: | 95 | | Address: | Stirling Row | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 20 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | SMITH | Jane | Head | M | | 54 | | F | | Invalid | Rutherglen, Lanark, Scotland | 478 |
| | FORREST | Mary | Daur | U | | 29 | | F | | Dom Servant | Carmyle, Lanark, Scotland | 479 |
| | JARVIE | Alexr. | Boarder | U | | 59 | | M | | Joiner Operative | Kilsyth, Stirling, Scotland | 480 |
| | HENDRY | David | Boarder | U | | 27 | | M | | Bricklayer | Airdrie, Lanark, Scotland | 481 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 95 of 376 |
| |