|
|
|
|
|
|
| | Dunipace 1881 census - by family group | Head of Family: | Christina CURRANS |
| | Family: | 96 | | Address: | Stirling Row | GRO Ref: | 478 |
| | Census Place: | Dunipace, Stirling, Scotland | Enumeration: | Dist | 1 | Page | 20 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | CURRANS | Christina | Head | W | | 55 | | F | | Housekeeper | Airdrie, Lanark, Scotland | 482 |
| | CURRANS | Samuel | Son | U | | 15 | | M | | Moulder | Dunipace, Stirling, Scotland | 483 |
| | CURRANS | James | Son | U | | 12 | | M | | Scholar | Dunipace, Stirling, Scotland | 484 |
| | CURRANS | Janet | Daur | U | | 20 | | F | | Dressmaker | Airdrie, Lanark, Scotland | 485 |
| | Family Notes: |
| | 17 July 2004 | Dunipace - 1881 Census | Page 96 of 376 |
| |