|
|
|
|
|
|
| | Polmont 1881 census - by family group | Head of Family | Robert DUNLOP |
| Family: | 22 | | Dwelling: | Claret | GRO Reference: | 487 |
| | Census Place: | Polmont, Stirling, Scotland | GRO Enumeration: | Dist 1 Page 6 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | DUNLOP | Robert | Head | M | | 62 | M | | Farmer 99 Acres Arable Employing 4 Men 1 Girl | Muiravonside, Stirling, | 116 |
| | DUNLOP | Mary | Wife | M | | 67 | F | | Falkirk, Stirling, Scotland | 117 |
| | DUNLOP | William | Son | U | | 32 | M | | Commercial Traveller Grocery | Falkirk, Stirling, Scotland | 118 |
| | DUNLOP | Thomas G. | Son | U | | 29 | M | | Clerk Bankers | Polmont, Stirling, Scotland | 119 |
| | DUNLOP | Janet G. | Daur | U | | 34 | F | | Farmers Daur | Polmont, Stirling, Scotland | 120 |
| | DUNLOP | Elizabeth G. | Daur | U | | 26 | F | | Farmers Daur | Polmont, Stirling, Scotland | 121 |
| | GIBB | Alexander | Brother In Law | U | | 62 | M | | Farm Servt | Falkirk, Stirling, Scotland | 122 |
| | GOW | Margaret | Servt | U | | 19 | F | | General Serv Domestic | Muiravonside, Stirling, | 123 |
| | MARTIN | William | Servt | U | | 19 | M | | Farm Serv | Edinburgh, Edinburgh, | 124 |
| | RICHARDSON | William | Servt | U | | 15 | M | | Farm Serv | Airth, Stirling, Scotland | 125 |
| | Family Notes: |
| | 19 December 2002 | Polmont - 1881 Census | Page 21 of 824 |
| |