|
|
|
|
|
|
| | St. Ninians 1881 census - by family group |
| | Head of Family: |
| | Family: | 2180 | | Address: | William Simpsons Asylum Plean | GRO Ref: | 488-2 |
| | Census Place: | St. Ninians, Stirling,Scotland | Enumeration: | Dist | 8 | | Page | 21 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | STEWART | William | Inmate | W | | 74 | | M | | General Porter | Falkirk, Stirling, Scotland | 9466 |
| | SHORT | Archibald | Inmate | W | | 78 | | M | | Seaman | Kincardine On Forth, Perth, | 9467 |
| | CAMPBELL | Archibald | Inmate | W | | 70 | | M | | Butler Dom Serv | St Ninians, Stirling, Scotland | 9468 |
| | GRAY | John | Inmate | U | | 64 | | M | | Seaman | Kincardine On Forth, Perth, | 9469 |
| | KERR | William | Inmate | M | | 70 | | M | | General Labourer | St Ninians, Stirling, Scotland | 9470 |
| | ALLAN | Robert | Inmate | U | | 71 | | M | | General Labourer | Denny, Stirling, Scotland | 9471 |
| | PATON | John | Inmate | W | | 77 | | M | | Ham Curer | Stirling, Stirling, Scotland | 9472 |
| | CAMPBELL | John | Inmate | W | | 89 | | M | | Hand Loom Weaver | Orwell, Fife, Scotland | 9473 |
| | MACAULAY | John | Inmate | U | | 61 | | M | | General Labourer | Alloa, Clackmannan, Scotland | 9474 |
| | McFARLAN | George | Inmate | W | | 73 | | M | | Flesher | Alloa, Clackmannan, Scotland | 9475 |
| | Family Notes: |
| | 24 July 2004 | St. Ninians - 1881 Census | Page 2067 of 2175 |
| |