| Workers | |||||||||||
| Entry | Name of Mine | Year | Situation | Owner and Postal Address | Manager / Under-Manager |
Below | Above | Minerals Worked | Remarks -Seam of Coal worked, &c | ||
| 1 | Alva | 1869 | Alva | James Johnstone. | |||||||
| 2 | Arnloss | 1869 | Slamannan | James Watt. | |||||||
| 3 | Arnloss | 1880 | Slamannan | James Watt. | |||||||
| 4 | Arnloss | 1908 | Slamannan | J Barr & Sons Arnloss, Slamannan | 6 | 1 | |||||
| 5 | Auchengean | 1945 | Falkirk | Callender Coal Co Ltd., West End Chambers, Falkirk, Stirlingshire | James Grierson / Robert Heeps |
23 | 11 | ||||
| 6 | Auchinbowie | 1869 | Stirling | Buchanan and Forsyth. | |||||||
| 7 | Auchinreoch | 1908 | Kilsyth | Wm. Baird & Co. Ltd., 169 West George St., Glasgow | Robert Forester | 265 | 110 | ||||
| 8 | Auchinreoch | 1918 | Kilsyth | Wm. Baird and Co. Ltd., 168 West George St., Glasgow | Robert H Forrester
/ No.1 Pit Alex. Fleming, No.2 Pit Alex. Irvine |
214 | 76 | ||||
| 9 | Balcastle | 1896 | Slamannan | William Black and Sons, Stanrigg, Airdrie | Coal, C, H, M & S | ||||||
| 10 | Balglass | 1896 | Lennoxtown | Matthew Muirhead, Lennoxtown | John McGuire | 26 | 9 | Coal, M, Limestone | |||
| 11 | Balglass | 1918 | Lennoxtown | Glenvault and Campsie Fireclay Lime and Coal Co. Ltd., 65 West Regent St., Glasgow | - | - | In liquidatiuon and nor worked since Oct. 1915 | ||||
| 12 | Balgrochan | 1896 | Lennoxtown | Matthew Muirhead, Lennoxtown | John McGuire | 29 | 9 | Coal, M, Lmestone | |||
| 13 | Balmalloch | 1869 | Kilsyth | Brown and Rennie. | |||||||
| 14 | Balmore | 1945 | Torrance | R Forrester and Co Ltd., 78 St. Vincent St., Falkirk, Stirlingshire | James Reid | 111 | 24 | ||||
| 15 | Balquhatstone | 1880 | Slamannan | John Watson. | |||||||
| 16 | Balquhatstone | 1896 | Slamannan | John Nimmo and Son, Balquhatstone, Slamannan | Arthur McGregor | 253 | 53 | Coal, H, M & S | |||
| 17 | Balquhatstone and Binniehill | 1869 | Slamannan | John Watson. | |||||||
| 18 | Banknock | 1869 | Banknock | William Wilson. | |||||||
| 19 | Banknock | 1896 | Banknock | John Young and Co., Banknock, Hollandbush | William Barbour | 186 | 30 | Coal, H, M & S, Oil Shale | |||
| 20 | Banknock | 1908 | Banknock | Banknock Coal Co. Ltd., 142 West Neil St., Glasgow | William Brown | 293 | 40 | ||||
| 21 | Banknock | 1918 | Banknock | Banknock Coal Co. Ltd., 48 West Regent St., Glasgow | Samuel Love Livingston - Andrew Falconer, Cannerton- Hugh Barr |
317 | 90 | ||||
| 22 | Banknock Estate | 1896 | Banknock | James McGill, Hollandbush, Denny | James McGill | Coal and Fireclay | |||||
| 23 | Banknock No.3 | 1945 | Mid Banknock | Banknock Collieries Ltd., 157 West George St., Glasgow | 25 | 4 | |||||
| 24 | Bankrigg | 1908 | Muiravonside | Avonbridge Coal Co. Ltd., Rawyards, Airdrie | J Paterson | 114 | 13 | ||||
| 25 | Bannockburn | 1869 | Stirling | Alex. Geddes' Heirs. | |||||||
| 26 | Bannockburn | 1896 | Bannockburn | Alloa Coal Co., Stirling | George Thomson
/ James Carson, Neil Watson |
320 | 108 | Coal, C, G, H & S | |||
| 27 | Bannockburn | 1908 | Bannockburn | Alloa Coal Co Ltd., Alloa | Quintin Simmons / James Murdoch |
1200 | 229 | ||||
| 28 | Bannockburn | 1918 | Bannockburn | Alloa Coal Co. Ltd., Alloa | Jeremiah Heron
/ No. R Stewart, No.2 Andrew Orr |
564 | 241 | ||||
| 29 | Bannockburn | 1945 | Cowie | Carron Co., Carron, Falkirk, Stirlingshire | Robert Hoggan / Alex. Tait |
368 | 160 | ||||
| 30 | Bantaskine | 1869 | Falkirk | John Wilson. | |||||||
| 31 | Bantaskine and Zetland | 1880 | Polmont | John Wilson. | |||||||
| 32 | Banton | 1896 | Kilsyth | J.J. Cadell, Bonnybridge | Coal, H | Discontinued | |||||
| 33 | Barnsmuir | 1896 | Slamannan | Barnsmuir Coal Co., Slamannan | Edward Gillespie / A. Colquhoun |
107 | 18 | Coal, H, M & S | |||
| 34 | Barnsonim | 1880 | Slamannan | John Colquhoun. | |||||||
| 35 | Barrwood | 1896 | Kilsyth | Wm. Baird and Co., Kilsyth | Neil Munro | 130 | 51 | Coal, C & S | |||
| 36 | Barrwood Nos.1&2 | 1908 | Kilsyth | Wm. Baird & Co. Ltd., 169 West George St., Glasgow | Neil Munro
/ Alex. Irvine |
48 | 19 | ||||
| 37 | Benthead | 1869 | Falkirk | Carron Co. | |||||||
| 38 | Binniehill | 1896 | Slamannan | John Watson Ltd., Slamannan | Thomas Stevenson | 8 | 4 | Coal, C, H, M & S | Abandoned | ||
| 39 | Birkhill No.3 | 1945 | Avonbridge | Peter & Mark Hurll Ltd., Glenboig, Lanarkshire | Abandoned 2/45 | ||||||
| 40 | Blackbraes | 1869 | Muiravonside | James Russel and Sons. | |||||||
| 41 | Blackbraes | 1880 | Muiravonside | James Russell and Son. | |||||||
| 42 | Blackbraes | 1896 | Blackbraes | Greyrigg Coal Co., Blackbraes, Falkirk | A. Thomson | 8 | 3 | Coal, H, M & S | Abandoned | ||
| 43 | Blackbraes Nos. 6 & 7 | 1945 | Muiravonside | R Pringle & Co Ltd.,Blackbrase Colliery. Shieldhill. by Falkirk, Stirlingshire | William Pringle | 4 | 1 | ||||
| 44 | Blackrigg | 1880 | Slamannan | John Wateson. | |||||||
| 45 | Blackston | 1896 | Avonbridge | James Nimmo and Co. Ltd., Bothwell St., Glasgow | George Gibb | 172 | 19 | Coal, H, M & S | |||
| 46 | Blackston | 1908 | Blackston | Jas. Nimmo 7 Co. Ltd., 21 Bothwell st., Glasgow | J Watson | 91 | 62 | ||||
| 47 | Blackston | 1945 | Avonbridge | Brownieside Coal Co Ltd., West Cameron Collieries, Greengairs, Airdrie, Lanarkshire | William Swan | 8 | 3 | ||||
| 48 | Bonnyside | 1896 | Bonnybridge | James Dougall and Sons Ltd., Bonnybridge | Thomas Smith | 14 | 2 | Coal, M & S, Fireclay, Ganister | |||
| 49 | Bonnyside | 1908 | Bonnybridge | Jas. Dougall & Sons Ltd., Bonnybridge | A McNeill | 48 | 5 | ||||
| 50 | Bonnyside (fireclay) | 1918 | Bonnybridge | Jas. Dougall and Sons Ltd., Bonnyside Firebrick Works, Bonnybridge | John McPhail | 47 | 14 | ||||
| 51 | Bonnyside (mainly fireclay) | 1945 | Bonnybridge | Jas. Dougall & Sons Ltd., Bonnyside Firebrick Works, Bonnybridge, Stirlingshire | James Frew | 53 | 34 | ||||
| 52 | Boydsburn | 1908 | Lennoxtown | Hugh & John Graham, Lennoxtown | Hugh Graham | 16 | 10 | ||||
| 53 | Boydsburn | 1918 | Lennoxtown | Currie and Co. Ltd., 217 Bothwell St., Glasgow | W.G Mitchell | 9 | 3 | ||||
| 54 | Broadrigg, Nos. 2, 3 & 6 | 1896 | Slamannan | John Nimmo and Son, Balquhatstone, Slamannan | A. Chambers | 166 | 38 | Coal, H, M & S | |||
| 55 | Broomrigg | 1896 | Banknock | Banknock Coal Co., Bonnybridge | John Loudon / Robert Hoggan |
99 | 16 | Coal, H, G & S | |||
| 56 | Broomrigg | 1908 | Bonnybridge | Banknock Coal Co. Ltd., 142 West Neil St., Glasgow | James R Benson
/ James F Stark |
318 | 23 | ||||
| 57 | Broomrigg Nos.2&3 and Knowhead | 1918 | Bonnybridge | Banknock Coal Co. Ltd., 48 West Regent St., Glasgow | James Dempster / Nos.2&3 Pits Alexader Cook, Knowhead - Robert Robertson |
347 | 126 | ||||
| 58 | Broxton | 1880 | Slamannan | Broxton Coal Co. | |||||||
| 59 | Callendar | 1869 | Falkirk | Callendar Coal Co. | |||||||
| 60 | Callendar | 1880 | Falkirk | Callendar Coal Co. | |||||||
| 61 | Callendar | 1896 | Falkirk | Callendar Coal Co., Falkirk | James Forsyth | 289 | 24 | Coal, H, M & S, Fireclay | |||
| 62 | Callendar | 1908 | Falkirk | Callendar Coal Co. Falkirk | James Forsyth | 258 | 43 | ||||
| 63 | Callender No.15 | 1918 | Falkirk | Callendar Coal Co. Ltd., 24 Weir St., Falkirk | John Grierson | - | - | Adandoned | |||
| 64 | Callender No.7, 14 | 1918 | Falkirk | Callendar Coal Co. Ltd., 24 Weir St., Falkirk | John Grierson
/ James Blair |
91 | 30 | ||||
| 65 | Callender Nos.16&17 | 1918 | Falkirk | Callendar Coal Co. Ltd., 24 Weir St., Falkirk | John Grierson | 123 | 30 | ||||
| 66 | Camelon | 1896 | Falkirk | John Dunn | John Phillips | 2 | 1 | Coal, M & S | Standing | ||
| 67 | Camelon (fireclay) | 1918 | Camelon | Dunsmuir, Allan Sons and Co., Camelon Collieries, Falkirk | John Finnie | 14 | 3 | ||||
| 68 | Campsie | 1869 | Lennoxtown | Hurlet and Campsie Alum Co. | |||||||
| 69 | Campsie | 1896 | Lennoxtown | John and Robt. Baird, Lennoxtown | 17 | 8 | Coal, M, Limestone | ||||
| 70 | Candle | 1880 | Muiravonside | Henry Walker and Son. | |||||||
| 71 | Carmuirs | 1896 | Larbert | Carmuirs Coal Co. Ltd., 21 Bothwell St., Glasgow | James Houston | 15 | 5 | Coal, H, M & S | |||
| 72 | Carnock | 1908 | Bannockburn | Alloa Coal Co Ltd., Alloa | James Roberts | 103 | 42 | ||||
| 73 | Carnock | 1918 | Bannockburn | Alloa Coal Co. Ltd., Alloa | Neil Corbet / David Beveridge |
291 | 77 | ||||
| 74 | Carron Hall | 1869 | Falkirk | Carron Co. | |||||||
| 75 | Carron Hall | 1880 | Falkirk | Carron Iron Co. | |||||||
| 76 | Carron Hall | 1896 | Falkirk | Carron Co., Falkirk | R. Robertson | 254 | 85 | Coal, H, M & S | |||