| Laid down | 30th May 1908 |
| Launched | 30th October 1909 |
| Completed | N/A |
| Commissioned | 15th November 1910 |
| Fate | Scrapped: 1922 in Venice, Italy |
| Builders | Seearsenal, Pola Austria-Hungary |
| Complement | 327 |
| Dimensions | |
|---|---|
| Displacement | 3380 tons std 3940 tons max |
| Dimensions | 428' 6" x 41' 9" |
| Draught | 17' 4" |
| Armament | |
| Main guns | 9 x 3.9" Skoda (9 x 1) |
| Secondary guns | As built: None Refitted: 1 x 70mm |
| Torpedo tubes | As built: 2 x 17.7" (2 x 1) Refitted: 6 x 21" (2 x 3) |
| Other weapons | N/A |
| Countermeasures | None |
| Armour | N/A |
| Aircraft Facilities | |
| Aircraft | None |
| Flightdeck | None |
| Hangar | None |
| Catapults | None |
| Arrestor system | None |
| Aviation fuel | None |
| Electronics Fit | |
| Radar | None |
| Sonar | None |
| ECM | None |
| Other | N/A |
| Machinery | |
| Engines | 16 x Yarrow boilers 6 x Parsons steam turbines |
| Power output | 25130shp |
| Speed | 27kts |
| Shafts | 4 |
| Range | N/A |
| Fuel | 786 tons coal |
The Admiral Spaun was given to Britain in reparations, and sold to an Italian company for scrapping.
Last altered : 11th June 1999
|
Back |