| Laid down | 20th April 1944 |
| Launched | N/A |
| Completed | N/A |
| Commissioned | N/A |
| Fate | Cancelled: 5th January 1946 |
| Builders | Vickers Armstrong, Tyne United Kingdom |
| Complement | 2688 |
| Dimensions | |
|---|---|
| Displacement | 33000 tons std 42390 tons max |
| Dimensions | 803' 9" x 112' 9" |
| Draught | 25' 6" |
| Armament | |
| Main guns | 16 x MkV 4.5" (8 x 2) |
| Secondary guns | 24 x 40mm Bofors (20 x 1, 2 x 2) |
| Torpedo tubes | None |
| Other weapons | 18 x 20mm (18 x 1) |
| Countermeasures | None |
| Armour | Deck: 4" Hangar: 1.5" - 4.5" Belt: 4" |
| Aircraft Facilities | |
| Aircraft | 100 various |
| Flightdeck | 795' x 115' |
| Hangar | N/A |
| Catapults | 2 |
| Arrestor system | Cross deck wires |
| Aviation fuel | 103300 gallons |
| Electronics Fit | |
| Radar | N/A |
| Sonar | None |
| ECM | None |
| Other | 12 x Mk5 gun directors |
| Machinery | |
| Engines | 8 x Admiralty boilers 4 x Parsons steam turbines |
| Power output | 152000shp |
| Speed | 31.5kts |
| Shafts | 4 |
| Range | 6000NM @ 24kts |
| Fuel | 6096 tons oil |
Eagle was subsequently scrapped on the slipway.
|
Back |