| Laid down | N/A |
| Launched | N/A |
| Completed | N/A |
| Commissioned | N/A |
| Fate | Cancelled: 5th November 1945 |
| Builders | Fairfield, Govan United Kingdom |
| Complement | 3520 |
| Dimensions | |
|---|---|
| Displacement | 47650 tons std 57709 tons max |
| Dimensions | 916' 6" x 115' 9" |
| Draught | 34' 6" |
| Armament | |
| Main guns | 16 x MkV 4.5" (8 x 2) |
| Secondary guns | 55 x 40mm Bofors (8 x 6, 2 x 2, 3 x 1) |
| Torpedo tubes | None |
| Other weapons | None |
| Countermeasures | None |
| Armour | Steering box: 4" Machinery: 4.5" |
| Aircraft Facilities | |
| Aircraft | 80 various |
| Flightdeck | 900' x 136' |
| Hangar | N/A |
| Catapults | 2 |
| Arrestor system | Cross deck wires |
| Aviation fuel | N/A |
| Electronics Fit | |
| Radar | Type 960 |
| Sonar | None |
| ECM | None |
| Other | N/A |
| Machinery | |
| Engines | 8 x Admiralty boilers 4 x Parsons steam turbines |
| Power output | 200000shp |
| Speed | 33kts |
| Shafts | 4 |
| Range | N/A |
| Fuel | 6096 tons oil |
|
Back |