| Laid down | N/A |
| Launched | N/A |
| Completed | N/A |
| Commissioned | N/A |
| Fate | Cancelled: February 1966 |
| Builders | J. Brown, Clydebank United Kingdom |
| Complement | 3230 |
| Dimensions | |
|---|---|
| Displacement | 50800 tons std 55372 tons max |
| Dimensions | 963' x 122' |
| Draught | 32' |
| Armament | |
| Main guns | None |
| Secondary guns | None |
| Torpedo tubes | None |
| Other weapons | SAM: 2 x GWS30 SeaDart (1 x 2) |
| Countermeasures | N/A |
| Armour | N/A |
| Aircraft Facilities | |
| Aircraft | 45 various 18 x F4 Phantom 18 x Buccaneer 4 x Gannet 5 x SeaKing |
| Flightdeck | 884' x 191' |
| Hangar | 650' x 80' |
| Catapults | 2 x steam |
| Arrestor system | 5 x cross deck wires |
| Aviation fuel | N/A |
| Electronics Fit | |
| Radar | Type 988 air search 2 x Type 909 fire control |
| Sonar | N/A |
| ECM | N/A |
| Other | N/A |
| Machinery | |
| Engines | 6 x Admiralty boilers 3 x Parsons steam turbines |
| Power output | 135000shp |
| Speed | 29kts |
| Shafts | 3 |
| Range | N/A |
| Fuel | N/A |
|
Back |