![]() |
| Laid down | 6th January 1904 |
| Launched | 30th September 1905 |
| Completed | 5th March 1907 |
| Commissioned | N/A |
| Fate | Sunk: 31st December 1915 |
| Builders | Vickers, Barrow United Kingdom |
| Complement | 712 |
| Dimensions | |
|---|---|
| Displacement | 13550 tons max |
| Dimensions | 505' 4" x 73' 6" |
| Draught | 25' |
| Armament | |
| Main guns | 6 x 9.2" (6 x 1) |
| Secondary guns | 4 x 7.5" (4 x 1) |
| Torpedo tubes | 3 x 18" submerged |
| Other weapons | 26 x 3pdr |
| Countermeasures | None |
| Armour | Belt: 3" - 6" Deck: 0.75" - 1.5" Bulkheads: 2" - 6" C.T.: 10" Turrets: 4.5" - 7.5" |
| Aircraft Facilities | |
| Aircraft | None |
| Flightdeck | None |
| Hangar | None |
| Catapults | None |
| Arrestor system | None |
| Aviation fuel | None |
| Electronics Fit | |
| Radar | None |
| Sonar | None |
| ECM | None |
| Other | N/A |
| Machinery | |
| Engines | 25 x Yarrow boilers 2 x 4 cyl. triple expansion |
| Power output | 23000ihp |
| Speed | 23kts |
| Shafts | 2 |
| Range | N/A |
| Fuel | 2050 tons coal |
Natal was sunk by a magazine explosion in the Cromarty Forth. A fire on board set off the aft magazines.
|
Back |