![]() |
| Laid down | 9th March 1959 |
| Launched | 10th June 1960 |
| Completed | N/A |
| Commissioned | 15th November 1962 |
| Fate | Decommissioned: 30th July 1978 |
| Builders | Cammel Laird, Birkenhead United Kingdom |
| Complement | 472 |
| Dimensions | |
|---|---|
| Displacement | 5450 tons std 6200 tons max |
| Dimensions | 520' 6" x 53' 9" |
| Draught | 20' 6" |
| Armament | |
| Main guns | 4 x Vickers 4.5" (2 x 2) |
| Secondary guns | 2 x 20mm Oerlikon |
| Torpedo tubes | 6 x 12.75" Mk32 tubes (2 x 3) |
| Other weapons | As built: SAM: 2 x Sea Slug Mk1 (1 x 2) Refitted: SAM: 2 x Sea Slug Mk1 (1 x 2) 8 x SeaCat (2 x 4) |
| Countermeasures | Type 182 towed decoy |
| Armour | N/A |
| Aircraft Facilities | |
| Aircraft | 1 x Westland Wessex |
| Flightdeck | N/A |
| Hangar | None |
| Catapults | None |
| Arrestor system | None |
| Aviation fuel | N/A |
| Electronics Fit | |
| Radar | As built: Type 965 search Type 278 Type 993 fire control Type 992Q |
| Sonar | Type 177 search Type 170 attack |
| ECM | N/A |
| Other | N/A |
| Machinery | |
| Engines | COSAG 2 x English Electric steam turbines 2 x Metrovik G6 gas turbines |
| Power output | 30000shp steam turbines 30000shp gas turbines |
| Speed | 32kts |
| Shafts | 2 |
| Range | 4000NM @ 28kts |
| Fuel | N/A |
|
Back |