| Laid down | 30th October 1962 |
| Launched | 4th November 1963 |
| Completed | N/A |
| Commissioned | 15th March 1965 |
| Fate | Decommissioned: 1987 Sunk as target: 1990 |
| Builders | Yarrow, Scotstoun United Kingdom |
| Complement | As built: 251 Refitted: 257 |
| Dimensions | |
|---|---|
| Displacement | 2450 tons std 2860 tons max |
| Dimensions | 372' x 41' |
| Draught | 18' |
| Armament | |
| Main guns | As built: 2 x Vickers 4.5" in Mk6 turret (1 x 2) Refitted: 2 x 40mm (2 x 1) |
| Secondary guns | 2 x 20mm (2 x 1) |
| Torpedo tubes | None |
| Other weapons | As built: ASW: 1 x Mk10 Limbo AS mortar SAM: 4 x GWS22 SeaCat (1 x 4) Refitted: ASW: 1 x Mk10 Limbo AS mortar 1 x Ikara AS rocket SAM: 8 x GWS22 SeaCat (2 x 4) |
| Countermeasures | Type 182 towed decoy Corvus decoy launchers |
| Armour | N/A |
| Aircraft Facilities | |
| Aircraft | 1 x Westland Wasp |
| Flightdeck | N/A |
| Hangar | N/A |
| Catapults | None |
| Arrestor system | None |
| Aviation fuel | N/A |
| Electronics Fit | |
| Radar | As built: Type 903 tracking Type 965 surveillance Type 993 search Type 978 navigation Refitted: Type 903 tracking Type 993 search Type 978 navigation |
| Sonar | Type 177 attack Type 170B attack Type 162 bottomed target Type 199 VDS |
| ECM | N/A |
| Other | As built: N/A Refitted: ADAWS5 Ikara fire control GWS22 SeaCat fire control Cossor 1010 IFF interrogator SCOT communications |
| Machinery | |
| Engines | 2 x Babcock & Wilcox 550psi boilers 2 x English Electric steam turbines |
| Power output | 30000shp |
| Speed | 30kts |
| Shafts | 2 |
| Range | 5300NM @ 12kts |
| Fuel | 460 tons oil |
|
Back |